Login
FALL SERIES 1
 
Week 5 Alternate Picks - WWT Championship at Mayakoba
Country Club Filter
1 29 44 Pocket Aces Emiliano Grillo
2 1 11 Ramrod Stewart Cink
T-3 12 3 Posse Comitatus Ben Griffin
T-3 64 13 Wake Fanboys Sahith Theegala
T-3 68 16 Man United's #1 Fan Beau Hossler
6 5 63 Sstahlm-nj Charley Hoffman
7 51 128 A-Aron1 Andrew Landry
8 41 137 A's Holes Lucas Glover
T-9 3 1 Desert Champions 2 Cameron Champ
T-9 40 50 Flying FOMO Stephan Jaeger
T-9 54 102 Hawks And Sparrows Ludvig Aberg
12 95 130 Bwoff35
13 27 60 A-Aron 7 Ryan Gerard Joel Dahmen Did Not Start (DNS)
14 71 117 A's Holes Also Taylor Montgomery
15 34 67 Ticksters Cameron Young
16 77 90 Putting For Gold Emiliano Grillo
T-17 97 127 Eney Luke List
T-17 113 129 Miney Mackenzie Hughes
19 53 112 Super Putters II Emiliano Grillo
T-20 67 12 Earl's Winnebago Stephan Jaeger
T-20 86 15 Birdie Bandits 1 Thomas Detry
T-22 55 5 Party Of Three Par Luke List
T-22 72 9 Spackler’s Hacklers
T-22 87 17 Triple Mulligans #1 Keith Mitchell
T-22 10 21 Where's The Beer Cart? Sahith Theegala
T-22 107 22 Crni1965 Lucas Glover
T-22 57 65 Split The Fairway Sahith Theegala
T-22 90 83 Meney Justin Suh
T-22 110 135 Moe Luke List
30 19 64 Sqdeal2 Lucas Glover
31 44 133 Desert Champions 1 Chris Kirk
32 88 108 Pete's Faders 2 Sahith Theegala
33 4 87 Taxes Rangers 3 Ludvig Aberg
34 119 156 Savage 4 Zecheng Dou
35 14 77 Owl Pond Chris Kirk
T-36 21 7 Sultans Cameron Young
T-36 98 38 Walkley Adam Svensson
T-36 111 89 Show Me The Greens Justin Suh
T-36 132 161 Savage 3 Joel Dahmen
T-40 114 48 Taxes Rangers 2 Cameron Young
T-40 94 58 Hack Cameron Young
42 83 69 A-Aron4 Austin Eckroat
43 69 82 Ironman Cameron Young
T-44 35 25 Bogey Free Cameron Champ
T-44 11 47 Five Iron Frenzy Cameron Young
T-44 78 62 Jumbo Beau Hossler
T-44 59 79 Triple Mulligans #2 Keith Mitchell
T-44 156 110 Cha-Ching Too Cameron Young
T-44 36 114 Garheard Cameron Young
T-44 138 140 Ryanwalis Harry Hall
51 82 106 Logan’s Losers Matt Kuchar Joel Dahmen Did Not Start (DNS)
52 31 35 Pat Perez 4 Prez Cameron Young
T-53 6 73 Triples & Doubles Sahith Theegala
T-53 28 88 Sophie Callum Tarren
T-53 151 91 Papa Emiliano Grillo
T-53 13 119 Hoselrocket Sahith Theegala
57 128 96 Tax Free
58 76 18 Lew's Legion III Matt Kuchar
59 102 123 Lew's Legion IV Matt Kuchar
60 56 105 Back9$$ Vincent Whaley
61 17 81 Ryanwalis1 Harry Hall
62 101 139 A-Aron 6 Dylan Frittelli
63 144 126 Road Scholar Emiliano Grillo
T-64 20 4 Sophie 4 Chris Kirk
T-64 93 37 DAWGS Justin Suh
T-64 43 94 Sophie5 Davis Thompson
T-64 15 95 Perry's Par Bust Akshay Bhatia
T-68 61 6 Bubba's Hovercraft Beau Hossler
T-68 81 20 Kruzoff Emiliano Grillo
T-68 39 28 Pickin For Mik Emiliano Grillo
T-68 70 30 Hope Czar Emiliano Grillo
T-68 120 34 ThePriceIsWrongBitch Lucas Glover
T-68 32 39 ThunderUp02 Akshay Bhatia
T-68 22 98 Waubesa Justin Suh
T-68 112 136 Birdieman Ludvig Aberg
T-76 7 2 Footwedges Sahith Theegala
T-76 50 40 Chapparells Joel Dahmen
T-76 109 51 Lew's Legion II Matt Kuchar
T-76 46 54 Chipper J.J. Spaun
T-76 60 56 Man United's #4 Fan Ludvig Aberg
T-76 58 80 Materhead Cameron Champ
T-76 139 103 Oliver Cameron Young
T-76 123 150 Pete's Faders 1 Akshay Bhatia
84 108 45 Poolster Lucas Glover
85 84 32 Savage 1 Charley Hoffman Joel Dahmen Did Not Start (DNS)
86 2 97 A-Aron3 Chris Kirk
87 124 148 Taxes Rangers 1 Lucas Glover
88 48 74 MinnesotaShenanigans Emiliano Grillo
T-89 9 43 Sophie2 Ryo Ishikawa
T-89 103 46 I Like Big Putts Sahith Theegala
T-89 26 104 Birdies And Eagles Sahith Theegala
T-89 135 151 PaigesPoolBoy
93 62 143 Super Putters I Sahith Theegala
T-94 129 72 Hole In One Hippos Keith Mitchell
T-94 126 132 Bogey A Lucas Glover
T-94 105 154 19Watson82 Ludvig Aberg
97 18 68 Quack-2 Emiliano Grillo
98 91 23 Hoge’s Heroes Akshay Bhatia
99 65 141 A-Aron 8 Charley Hoffman
100 118 57 LBBC - RR Tommy Fleetwood Did Not Start (DNS)
101 47 71 Spackler’s Hybrid Chris Kirk
102 134 113 Birdie Bandits 2 Thomas Detry
T-103 8 24 AceisWild Luke List
T-103 117 109 Lew's Legion I Matt Kuchar
105 23 14 Shafty28 Akshay Bhatia
106 66 31 Bernhard's Legends Erik van Rooyen
T-107 16 52 Bluedevil
T-107 96 78 Kyle's Papa Davis Riley
T-107 80 124 Snowman Akshay Bhatia
T-110 38 10 Fluff's Mustache Matt Kuchar
T-110 140 86 Murphy's Law Henrik Norlander
112 79 158 Snap Hook Lucas Herbert
T-113 25 27 The One Putters 1 Stephan Jaeger
T-113 127 29 Duval4HOF Beau Hossler
T-113 115 61 Hit 2nd Shot 1st Emiliano Grillo
T-113 147 134 Moony’s Eagles Emiliano Grillo
T-113 152 147 Bushwood CC Beau Hossler
118 130 36 Novichok Beau Hossler
119 145 93 DSP In Arizona Lucas Glover
120 30 142 A-Aron2 Kramer Hickok
T-121 74 59 Like Big Puttz Lucas Glover
T-121 106 75 Bogey-Free Adam Svensson
T-121 141 160 ThunderUp01 Justin Suh
124 73 42 Par Or Failure Chris Kirk
T-125 121 146 TMcDowell1150 Akshay Bhatia
T-125 92 155 A-Aron 5 Tano Goya
127 24 33 Man United's #2 Fan Lucas Glover
128 99 55 Nitro Luke List
129 143 152 Spoon-wedge-putt-2 Emiliano Grillo
T-130 33 8 The One Putters 2 Sahith Theegala
T-130 162 122 Cha-Ching Sahith Theegala
132 161 169 Schlong Drive Weiner Chris Gotterup
133 160 163 Zeebra Striping It 2 Ludvig Aberg
T-134 104 99 Sqdeal Akshay Bhatia
T-134 163 138 Banana Ballers Justin Suh
136 164 157 Judfish Callum Tarren
137 148 168 Hoosier Champs Zac Blair
138 154 107 GolfPunHere Cameron Young
139 85 116 GoatRanchAcademy Chris Naegel
140 63 144 Desert Birdies 2 Zac Blair
141 158 162 Zeebra Striping It Ludvig Aberg
142 150 145 Hawks And Sparrows2 Ludvig Aberg
T-143 49 19 Desert Birdies 1 Charley Hoffman
T-143 75 66 Kentucky Kaddyshack Lucas Glover
T-143 137 92 Sir Putts-A-Lot Chris Gotterup
T-146 116 85 Senior Shafted Sahith Theegala
T-146 149 101 Camden Cameron Young
T-146 122 115 Drivewasters Cameron Young
149 142 153 TPC Lake Arlington Brandon Wu
150 165 125 Mullet Mafia Emiliano Grillo
151 89 121 Savage 2 Joel Dahmen
152 131 84 Blackshirts Lucas Glover
153 52 111 Stimping @ 6.5 Thomas Detry
154 125 70 Turbolync Emiliano Grillo
155 133 120 Bomber’s Birdies Chesson Hadley
T-156 155 53 Cantlay Up Lucas Glover
T-156 42 100 GeoGolf3 Lucas Glover
158 136 165 3 Off The Tee Cameron Young
159 45 76 Spoon-wedge-putt-1 Ludvig Aberg
160 146 159 Quack Akshay Bhatia
161 166 149 3 Putz Beau Hossler
162 153 131 Man United's #3 Fan Emiliano Grillo
T-163 37 26 The Sandbaggers Thomas Detry
T-163 157 41 Hoffman4HOF Beau Hossler
165 100 118 Precept
T-166 159 49 Claw's Nasty Boys Tom Hoge Did Not Start (DNS)
T-166 T-167 164 SALAB
T-166 T-167 166 Spieth Mode
T-166 T-167 167 Lafferty, Daniel
T-166 T-167 T-170 Ellen's Degenerates
T-166 T-167 T-170 Gunga Galunga
T-166 T-167 T-170 TaylorMade To Win
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner