Login
FALL SERIES 1
 
Week 6 Alternate Picks - The RSM Classic
Country Club Filter
1 12 47 Soothsayer Harold Varner III
2 31 23 Buccos 2 Roberto Castro
3 6 26 A's Holes Also Charles Howell III
T-4 3 1 Breakfast Ball Russell Henley
T-4 2 4 Almost Heaven Zach Johnson
T-4 25 9 Boomdoggers 2 Charles Howell III
T-4 8 10 Oilman83 Justin Thomas
T-4 21 14 Desert Champion Patrick Rodgers
T-4 7 16 Mike's Machine Russell Henley
T-4 4 18 Deadeyeduck Graeme McDowell
T-4 27 31 Buzzcocks2 Michael Thompson
T-4 29 48 HowieT Davis Love III
T-4 44 50 Tin Cup Davis Love III
T-4 61 62 Jonathannah Brendon de Jonge
15 46 55 Oliver Justin Thomas
16 43 33 3-putt Wonders Brian Harman
17 32 32 Chipper
18 39 38 Illbreds Patrick Rodgers
19 33 53 Jimmycees Zach Johnson
T-20 5 3 Savagedawgs 2 Bill Haas
T-20 24 19 Td92777 Patton Kizzire
T-22 23 11 Back To The Kuchar Zach Johnson
T-22 38 37 Dirty Birdie Brendon de Jonge
T-24 30 21 Man United's #2 Fan Matt Kuchar
T-24 10 34 On Wisconsin Zach Johnson
T-26 1 2 The One Putters 2 Russell Henley
T-26 17 17 Murphy's Law Patton Kizzire
28 37 15 Savagedawgs 1 Patton Kizzire
29 11 22 Goodnight Me Lady 2 Brendon de Jonge
T-30 45 42 Hilton Head Island Brendon de Jonge
T-30 55 57 Dimpled Balls Boo Weekley
32 14 7 Pwheffron Zach Johnson
T-33 20 5 Bogey Free 2 Graeme McDowell
T-33 34 8 Three Dawgs Zach Johnson
T-33 16 24 The Strokers Russell Henley
36 49 74 Divot Man Patrick Rodgers
37 15 49 Dawgs Hiroshi Iwata
T-38 19 6 Eney Derek Fathauer
T-38 9 12 Lon Peterson Zach Johnson
T-38 28 27 Man United's #1 Fan Brendon de Jonge
T-38 13 43 WheelsUpIN30 Harris English
T-38 47 46 The One Putters 1 Bill Haas
43 69 75 Mulligan Men
44 36 39 Shafty1 Brendon de Jonge
45 22 20 THE LIZARD MAN Justin Thomas
46 52 36 Funkadelic Matt Kuchar
47 18 13 Birdie Maker #2 Bill Haas
48 42 28 Sophie Vig 1 Justin Thomas
49 26 41 Strictly Business Kevin Kisner
T-50 35 40 HowieT2 Justin Thomas
T-50 41 45 Boomdoggers 1 Charles Howell III
52 66 67 Moony's Eagles
53 53 25 Hoosier Champs Charles Howell III
54 51 56 SLC Eagles Patton Kizzire
55 56 58 Mike's Machine 2 Russell Henley
56 40 35 iRacing D Russell Henley
57 59 73 A's Holes Vijay Singh
58 73 68 Waubesa Patrick Rodgers
59 48 52 Sophie Vig 2 Patton Kizzire
60 54 60 Peaceful Aaron Baddeley
61 76 29 Twinsgemini Patrick Rodgers
62 65 76 Shelby Chapparells Jason Dufner
63 58 79 Findog Zach Johnson
64 50 51 ThunderUp1 Scott Brown
65 57 30 Carlsbad D Michael Thompson
66 60 63 Bleeding Orange Zach Johnson
67 71 65 Wait, What ?? Kevin Kisner
68 72 77 ThunderUp2 Justin Thomas
69 75 72 DamnGolfBall Graeme McDowell
70 67 66 Scorched Haddock Charles Howell III Russell Knox Did Not Start (DNS)
71 80 71 Lake Arlington CC Zach Johnson
T-72 74 61 Buccos Justin Thomas
T-72 79 69 Birdie Maker #1 Alex Cejka
74 70 44 BIG DAWGS Kevin Kisner
75 64 54 High Roller Brendon de Jonge
76 63 59 Sea Island Queen Brendon de Jonge
77 68 64 DUFNERING Graeme McDowell
78 81 84 Super Putters Kevin Kisner
79 83 81 DAWGS Robert Streb
80 77 80 High Roller 2 Boo Weekley
T-81 62 70 Taxes Rangers
T-81 78 78 Tiger's Wood
T-81 85 82 Cincy Caddy
T-81 82 83 Shankapotomus
T-81 84 85 Longknockers
T-81 86 86 Golf4Life
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner