Login
FALL SERIES 1
 
Week 1 Alternate Picks - Safeway Open
Country Club Filter
T-1 1 1 RubOfTheGreen$ Jhonattan Vegas
T-1 6 17 Putting For Gold 2 Phil Mickelson
3 65 67 Triple Bogey Ricky Barnes
4 25 25 Lew's Legion Matt Kuchar
5 8 5 Man United's #2 Fan Bud Cauley
6 7 62 Tiger's Wood
7 19 33 Colfaerts Phil Mickelson
8 43 92 The New Libertarians Bill Haas
9 89 98 Mike's Machine 2 Jason Kokrak
T-10 5 12 High Stakes Skarpion Kevin Na
T-10 24 37 Drivewasters Hudson Swafford
T-10 48 47 Bogey Free 2 Kevin Na
T-10 39 48 Realtiger-f1 Bill Haas
T-10 55 52 Birdie Maker #2 Matt Kuchar
15 26 16 Ratwell22 Justin Thomas
16 38 30 Buzzcocks 1 Jon Rahm
T-17 2 3 High Roller Chris Kirk
T-17 28 19 BigCa18 Phil Mickelson
T-17 30 21 GMoney1 Justin Thomas
T-17 22 24 JucoCon Matt Kuchar
T-17 14 35 Dumb And Dumber Matt Kuchar
T-17 71 50 Desert Champions 2 Emiliano Grillo
T-17 36 51 Back To The Kuchar 2 Jon Rahm
T-17 90 55 MacWil's Slicers Emiliano Grillo
T-17 56 86 I'm Vulnerable Phil Mickelson
T-17 53 91 Aces Emiliano Grillo
T-27 47 41 Ranger Danger Brian Stuard
T-27 95 101 Great Danes 2 Matt Kuchar
T-29 9 4 Puckheads79 Emiliano Grillo
T-29 3 6 Hzlrockts Justin Thomas
T-29 11 11 DUFNERING Justin Thomas
T-29 41 18 Sophie 2 Kevin Na
T-29 68 45 Putting For Gold Martin Laird
T-29 21 46 TeamKOKO Kevin Na
T-29 62 70 Kruzoff1 Grayson Murray
T-29 73 96 Super Putters Kevin Na
T-29 106 99 Peaceful Smylie Kaufman
38 45 53 Breakfast Ball Jamie Lovemark
39 93 69 Longknockers Kevin Na
40 100 87 ThunderUp Phil Mickelson
T-41 12 7 Back To The Kuchar Kevin Na
T-41 29 14 Tdickey Martin Laird
T-41 46 22 The Poz Phil Mickelson
T-41 23 23 Boomdoggers 1 Emiliano Grillo
T-41 37 29 Enough Already Whee Kim
T-41 76 54 Fitty Handicap Emiliano Grillo
T-41 34 56 Shank Emiliano Grillo
T-41 96 81 Buzzcocks 2 Paul Casey
T-41 67 84 Lew's Legion II Emiliano Grillo
50 70 79 Hawk's Hackers Phil Mickelson
T-51 77 31 Man United's #1 Fan Bud Cauley
T-51 33 49 Sleepy Kevin Na
T-51 74 57 The One Putters #1 Matt Kuchar
T-51 82 59 Buccos 2 Paul Casey
T-51 69 61 HittingTheHosel Danny Lee
T-51 104 75 Realtiger-f2 Grayson Murray
T-51 80 102 RyderCupUSA Jason Kokrak
T-51 81 106 Great Danes Tony Finau
T-59 54 20 Team 3-Putt Matt Kuchar
T-59 78 36 Birdie Bandits Phil Mickelson
T-59 111 108 Sanddancers Bryson DeChambeau
T-62 13 13 Man United's #3 Fan Bud Cauley
T-62 97 65 Sophie 1 Grayson Murray
64 42 63 A's Holes Bill Haas
T-65 88 27 Hit 2nd Shot 1st Phil Mickelson
T-65 44 28 Sophie Justin Thomas
T-65 40 38 Buccos 1 Matt Kuchar
T-65 27 58 Desert Champions 1 Matt Kuchar
T-65 110 68 Chipper Ricky Barnes
T-65 83 83 Dr. Mantis Toboggan Tony Finau
T-65 91 89 HowieT13 Jon Rahm
T-65 63 90 Shankapotomus Phil Mickelson
T-65 102 104 Joey's Alpaccas Kevin Na
T-65 112 107 Kimbomay67 Phil Mickelson
T-75 10 10 Soothsayer Kevin Na
T-75 18 34 ThunderUp2 Jhonattan Vegas
T-75 99 100 Man United's #4 Fan Bud Cauley
T-78 35 73 Freakin'Rican Kevin Na
T-78 57 76 A's Holes Also Emiliano Grillo
T-78 61 77 High Roller 2 Paul Casey
81 92 72 Shelby Chapparells Keegan Bradley
82 103 113 The Lovemarks Patrick Rodgers
83 60 74 Birdie Maker #1 Matt Kuchar
T-84 4 9 Devil Or Angel Roberto Castro
T-84 49 78 Arnold's Gentlemen Paul Casey Branden Grace Did Not Start (DNS)
86 113 115 Arnold's Gentlemen 2 Bill Haas Jonathan Byrd Did Not Start (DNS)
T-87 79 60 Jimmycees Paul Casey
T-87 86 82 Swallow Don't Spieth Harris English
T-87 109 111 Carlsbad D Paul Casey
T-90 T-16 T-42 Tigers Woody Jhonattan Vegas Ryan Moore Did Not Start (DNS)
T-90 T-16 T-42 Tigers Woody 2 Jhonattan Vegas Ryan Moore Did Not Start (DNS)
92 84 71 Taxes Rangers Jhonattan Vegas
T-93 50 26 Murphy's Law Patrick Rodgers
T-93 51 40 Boomdoggers 2 Matt Kuchar
T-93 58 88 The One Putters #3 Matt Kuchar
96 115 114 Bizzie4 Jon Rahm
97 114 112 Lake Arlington CC Daniel Summerhays
98 72 64 Spank It! Phil Mickelson
99 31 94 Meney Phil Mickelson
T-100 15 8 Strictly Business Charley Hoffman
T-100 59 15 The One Putters #4 Matt Kuchar
T-100 94 93 Materhead Ryan Blaum
T-100 108 97 Waubesa Kevin Na
104 66 66 Sophie 3 Matt Kuchar
105 98 110 Bizzie Jhonattan Vegas
106 85 44 Hoosier Champs Chad Collins
107 32 95 Eney Paul Casey
108 87 80 Moony's Eagles Geoff Ogilvy
109 52 32 Kruzoff2 Jon Rahm
110 75 85 NeverWalkAlone Matt Kuchar
111 101 109 Dawgs62
112 105 105 DAWGS Bryson DeChambeau
113 107 103 Westside
114 20 2 The One Putters #2 Paul Casey
115 64 39 On Wisconsin Matt Kuchar
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner