Login
FALL SERIES 1
 
Week 3 Alternate Picks - WGC HSBC Champions
Country Club Filter
T-1 3 6 Hzlrockts Henrik Stenson
T-1 18 34 ThunderUp2 Tyrrell Hatton
3 58 88 The One Putters #3 Dustin Johnson
T-4 15 8 Strictly Business Adam Scott
T-4 10 10 Soothsayer Paul Casey
T-4 48 47 Bogey Free 2 Rafael Cabrera-Bello
T-4 39 48 Realtiger-f1 Scott Piercy
T-4 27 58 Desert Champions 1 Paul Casey
T-9 1 1 RubOfTheGreen$ Henrik Stenson
T-9 20 2 The One Putters #2 Patrick Reed
T-9 12 7 Back To The Kuchar Paul Casey
T-9 11 11 DUFNERING Henrik Stenson
T-9 5 12 High Stakes Skarpion Adam Scott
T-9 29 14 Tdickey Russell Knox
T-9 23 23 Boomdoggers 1 Bubba Watson
T-9 49 78 Arnold's Gentlemen
17 7 62 Tiger's Wood Ben Crane
T-18 9 4 Puckheads79 Henrik Stenson
T-18 35 73 Freakin'Rican Adam Scott
T-20 T-16 T-42 Tigers Woody Rickie Fowler
T-20 T-16 T-42 Tigers Woody 2 Rickie Fowler
T-22 2 3 High Roller Russell Knox
T-22 26 16 Ratwell22 Sergio Garcia
T-22 28 19 BigCa18 Bubba Watson
T-22 50 26 Murphy's Law Sergio Garcia
T-22 75 85 NeverWalkAlone Brooks Koepka
27 42 63 A's Holes Patrick Reed
T-28 4 9 Devil Or Angel Sergio Garcia
T-28 34 56 Shank Dustin Johnson
T-30 38 30 Buzzcocks 1 Bubba Watson
T-30 68 45 Putting For Gold Rafael Cabrera-Bello
32 30 21 GMoney1 Rory McIlroy
33 13 13 Man United's #3 Fan Kevin Kisner
34 45 53 Breakfast Ball Andrew Johnston
35 56 86 I'm Vulnerable Rafael Cabrera-Bello
36 21 46 TeamKOKO Patrick Reed
37 57 76 A's Holes Also Daniel Berger
T-38 41 18 Sophie 2 Adam Scott
T-38 77 31 Man United's #1 Fan Kevin Kisner
40 53 91 Aces Rafael Cabrera-Bello
41 97 65 Sophie 1 Adam Scott
T-42 33 49 Sleepy Rory McIlroy
T-42 55 52 Birdie Maker #2 Adam Scott
44 101 109 Dawgs62 Dustin Johnson
T-45 66 66 Sophie 3 Rickie Fowler
T-45 61 77 High Roller 2 Henrik Stenson
T-45 83 83 Dr. Mantis Toboggan Daniel Berger
T-45 73 96 Super Putters Justin Thomas
49 32 95 Eney Paul Casey
T-50 8 5 Man United's #2 Fan Kevin Kisner
T-50 52 32 Kruzoff2 Adam Scott
T-50 24 37 Drivewasters Dustin Johnson
T-50 72 64 Spank It! Martin Kaymer
T-54 22 24 JucoCon Martin Kaymer
T-54 78 36 Birdie Bandits Paul Casey
T-54 40 38 Buccos 1 Dustin Johnson
T-54 31 94 Meney Paul Casey
T-58 6 17 Putting For Gold 2 Martin Kaymer
T-58 25 25 Lew's Legion Hideki Matsuyama
T-58 19 33 Colfaerts Bubba Watson
T-58 14 35 Dumb And Dumber Patrick Reed
T-58 51 40 Boomdoggers 2 Patrick Reed
T-58 36 51 Back To The Kuchar 2 Paul Casey
T-58 62 70 Kruzoff1 Paul Casey
T-58 63 90 Shankapotomus Patrick Reed
66 87 80 Moony's Eagles Henrik Stenson
T-67 44 28 Sophie Scott Hend
T-67 37 29 Enough Already Russell Knox
T-67 76 54 Fitty Handicap Hideki Matsuyama
T-70 46 22 The Poz Rickie Fowler
T-70 70 79 Hawk's Hackers Hideki Matsuyama
T-72 59 15 The One Putters #4 Henrik Stenson
T-72 92 72 Shelby Chapparells Daniel Berger
74 54 20 Team 3-Putt
75 60 74 Birdie Maker #1 Bubba Watson
76 99 100 Man United's #4 Fan Kevin Kisner
T-77 86 82 Swallow Don't Spieth Dustin Johnson
T-77 67 84 Lew's Legion II Martin Kaymer
T-79 64 39 On Wisconsin Adam Scott
T-79 81 106 Great Danes Rickie Fowler
81 43 92 The New Libertarians Branden Grace
82 85 44 Hoosier Champs Danny Willett
83 80 102 RyderCupUSA Ryan Moore
84 96 81 Buzzcocks 2 Rory McIlroy
85 82 59 Buccos 2 Rory McIlroy
86 79 60 Jimmycees Rory McIlroy
87 100 87 ThunderUp Bubba Watson
88 103 113 The Lovemarks Daniel Berger
89 91 89 HowieT13 Adam Scott
90 88 27 Hit 2nd Shot 1st
91 47 41 Ranger Danger Scott Piercy
92 106 99 Peaceful Brooks Koepka
T-93 90 55 MacWil's Slicers Tyrrell Hatton
T-93 108 97 Waubesa Sergio Garcia
T-95 74 57 The One Putters #1 Henrik Stenson
T-95 69 61 HittingTheHosel Patrick Reed
97 93 69 Longknockers Henrik Stenson
98 109 111 Carlsbad D Paul Casey
99 71 50 Desert Champions 2 Adam Scott
100 111 108 Sanddancers Emiliano Grillo
101 65 67 Triple Bogey Russell Knox
102 114 112 Lake Arlington CC Thomas Pieters
103 104 75 Realtiger-f2 Danny Willett
T-104 84 71 Taxes Rangers Sergio Garcia
T-104 89 98 Mike's Machine 2 Russell Knox
T-104 95 101 Great Danes 2 Emiliano Grillo
T-104 102 104 Joey's Alpaccas Paul Casey
108 105 105 DAWGS Russell Knox
109 107 103 Westside
110 113 115 Arnold's Gentlemen 2
111 94 93 Materhead Russell Knox
112 98 110 Bizzie Bernd Wiesberger
113 115 114 Bizzie4 Thomas Pieters
114 110 68 Chipper Russell Knox
115 112 107 Kimbomay67
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner