Login
FALL SERIES 1
 
Week 2 Alternate Picks - CIMB Classic
Country Club Filter
1 4 21 ThunderUp2 Justin Thomas
2 42 40 Fall Series 1 Brendan Steele
3 32 42 Thunderup1 Pat Perez Roberto Castro Did Not Start (DNS)
4 79 72 KOOOCH Chez Reavie
5 53 48 Sophie 2 Pat Perez
T-6 56 53 Get Lucky Thomas Pieters
T-6 73 73 Vinny Paul Casey
T-6 66 79 Eney Paul Casey
9 24 11 Heroes And Zeroes Anirban Lahiri
10 44 69 Meney Hideki Matsuyama
11 16 14 Man United's #4 Fan Paul Casey
12 1 12 Kentucky Kaddyshack Hideki Matsuyama
T-13 17 30 Boomdoggers Hideki Matsuyama
T-13 83 84 Scorched Haddock Hideki Matsuyama
T-15 67 25 A's Holes Scott Brown
T-15 41 33 The One Putters 1 Gary Woodland
T-17 5 5 Jojo's Leaf Rakers Xander Schauffele
T-17 11 23 Road Scholar Kevin Na
T-17 43 57 Moony's Eagles Camilo Villegas
T-20 2 2 Lew's Legion Rafael Cabrera-Bello
T-20 13 4 Man United's #1 Fan Gary Woodland
T-20 21 7 K STABLER Si Woo Kim
T-20 14 8 Chipper Kevin Na
T-20 7 13 A BANDIT Brendan Steele
T-20 29 18 Dumb And Dumber Scott Piercy
T-20 8 24 Murphy's Law Anirban Lahiri
T-20 22 29 DUFNERING Xander Schauffele
T-20 36 34 High Roller Sergio Garcia
T-20 39 64 Freakin'Rican Scott Piercy
T-20 69 66 Hawk's Hackers Jamie Lovemark
31 31 28 CubsWin Justin Thomas
32 37 50 A BANDIT 2 Hideki Matsuyama
T-33 9 6 JucoCon Xander Schauffele
T-33 15 31 SBFLO Scott Hend
T-33 50 46 Shaftys Hackers Hideki Matsuyama
T-36 3 1 Split The Fairway Ryan Moore
T-36 60 54 Jetski's Hybrid Ace Brendan Steele
T-36 55 61 Whoseroundisit Anirban Lahiri
T-36 33 63 Taxes Rangers Paul Casey
T-36 62 67 Soothsayer Anirban Lahiri
T-36 81 77 Jimmycees Brendan Steele
T-42 18 15 ALLIED FORCES Rafael Cabrera-Bello
T-42 74 74 Savages2 C.T. Pan
T-42 75 75 Savages1 C.T. Pan
T-42 85 82 Savages3 Wesley Bryan
46 76 78 High Roller2 Kevin Kisner
47 84 70 Sanddancers Emiliano Grillo
48 47 38 Bogey Free Two Pat Perez
49 70 76 Man United's #2 Fan Justin Thomas
50 65 52 Shelby Chapparells Chad Campbell
51 27 39 Lew's Legion II Rafael Cabrera-Bello
52 49 47 Kruzoff 2 Anirban Lahiri
53 68 68 Dinesh63 Kevin Tway
54 57 62 Hoosier Champs Charl Schwartzel
T-55 46 37 Hit 2nd Shot First Xander Schauffele
T-55 48 65 Judge Elihu Smails Gary Woodland
57 58 58 Man United's #3 Fan Hideki Matsuyama
58 77 71 Birdie Maker Kevin Na
T-59 40 16 Desert Birdies Paul Casey
T-59 61 32 Sophie 4 Keegan Bradley
61 20 17 The One Putters 2 Ian Poulter
T-62 26 9 Kruzoff 1 Anirban Lahiri
T-62 34 20 Back To The Kuchar Thomas Pieters
T-64 12 10 Boomdoggers #2 Brendan Steele
T-64 52 44 SpecialK Brendan Steele
T-64 59 45 Drivewasters Jon Rahm
T-64 64 81 Autumn Closing In Jonas Blixt
T-64 80 86 I Like Big Putts Jonas Blixt
69 54 59 Longknockers Hideki Matsuyama
70 72 80 Westside
71 23 27 StarrTarkenton Keegan Bradley
72 10 26 Legends Of The Fall Keegan Bradley
73 6 3 Sophie 3 Keegan Bradley
74 86 60 DAWGS Paul Casey
75 71 56 Lineup Your 4th Putt Hideki Matsuyama
76 38 43 Power Of Zen Adam Hadwin
77 35 41 Fridaynitebob James Hahn
T-78 25 35 Spaulding Smails Jhonattan Vegas
T-78 82 83 Lake Arlington CC Thomas Pieters
80 63 49 Triple Mulligans Justin Thomas
81 45 36 Tigerstinger
82 51 55 A's Holes Also Emiliano Grillo
83 28 22 Sophie Keegan Bradley
84 30 51 BooYah! Brendan Steele
85 88 88 Southpaw Phil Mickelson
86 78 85 Just Chillin Hideki Matsuyama
87 19 19 Materhead Paul Casey
88 87 87 Chopping Hacks
89 89 89 KVad
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner