Login
FALL SERIES 1
 
Week 4 Alternate Picks - WGC HSBC Champions
Country Club Filter
1 5 5 Jojo's Leaf Rakers Tyrrell Hatton
T-2 3 1 Split The Fairway Daniel Berger
T-2 2 2 Lew's Legion Jon Rahm
T-2 6 3 Sophie 3 Daniel Berger
T-2 1 12 Kentucky Kaddyshack Tommy Fleetwood
T-2 40 16 Desert Birdies Paul Casey
T-2 19 19 Materhead Matt Kuchar
T-2 11 23 Road Scholar Bill Haas
T-2 17 30 Boomdoggers Hideki Matsuyama
10 18 15 ALLIED FORCES Brooks Koepka
11 28 22 Sophie Patrick Cantlay
12 38 43 Power Of Zen Emiliano Grillo
13 43 57 Moony's Eagles Francesco Molinari
14 48 65 Judge Elihu Smails Dustin Johnson
T-15 20 17 The One Putters 2
T-15 44 69 Meney Sergio Garcia
17 9 6 JucoCon Henrik Stenson
18 32 42 Thunderup1 Tyrrell Hatton
19 13 4 Man United's #1 Fan Daniel Berger
20 10 26 Legends Of The Fall Jon Rahm
T-21 23 27 StarrTarkenton Lucas Glover
T-21 37 50 A BANDIT 2 Daniel Berger
T-23 21 7 K STABLER Bernd Wiesberger
T-23 58 58 Man United's #3 Fan Daniel Berger
25 78 85 Just Chillin Hideki Matsuyama
26 54 59 Longknockers
27 33 63 Taxes Rangers Tommy Fleetwood
T-28 14 8 Chipper Henrik Stenson
T-28 12 10 Boomdoggers #2 Justin Rose
T-28 7 13 A BANDIT Matt Kuchar
T-28 8 24 Murphy's Law Jason Day
T-28 15 31 SBFLO Dustin Johnson
T-28 25 35 Spaulding Smails Jason Day
T-28 30 51 BooYah! Matt Kuchar
T-28 60 54 Jetski's Hybrid Ace Marc Leishman
T-28 39 64 Freakin'Rican Henrik Stenson
T-28 72 80 Westside
38 75 75 Savages1 Ross Fisher
39 82 83 Lake Arlington CC Matt Kuchar
T-40 4 21 ThunderUp2 Justin Rose
T-40 69 66 Hawk's Hackers Paul Casey
T-42 24 11 Heroes And Zeroes Patrick Reed
T-42 16 14 Man United's #4 Fan Daniel Berger
T-42 52 44 SpecialK Jon Rahm
T-42 59 45 Drivewasters Marc Leishman
T-42 55 61 Whoseroundisit Matt Kuchar
T-42 74 74 Savages2 Kiradech Aphibarnrat
48 53 48 Sophie 2 Daniel Berger
49 64 81 Autumn Closing In Dustin Johnson
50 63 49 Triple Mulligans Hideki Matsuyama
T-51 29 18 Dumb And Dumber Daniel Berger
T-51 36 34 High Roller Phil Mickelson
T-51 46 37 Hit 2nd Shot First Brooks Koepka
T-51 35 41 Fridaynitebob Marc Leishman
T-51 49 47 Kruzoff 2 Marc Leishman
T-56 26 9 Kruzoff 1 Justin Rose
T-56 34 20 Back To The Kuchar Jason Day
T-56 22 29 DUFNERING Jon Rahm
T-56 27 39 Lew's Legion II Jon Rahm
T-56 71 56 Lineup Your 4th Putt Jon Rahm
T-56 62 67 Soothsayer Henrik Stenson
T-56 81 77 Jimmycees Justin Rose
63 73 73 Vinny Jhonattan Vegas
64 57 62 Hoosier Champs Patrick Reed
65 85 82 Savages3 Brooks Koepka
66 31 28 CubsWin Dustin Johnson
67 86 60 DAWGS Henrik Stenson
68 80 86 I Like Big Putts Jason Day
69 45 36 Tigerstinger Jason Day
70 65 52 Shelby Chapparells Jason Day
71 67 25 A's Holes Phil Mickelson
72 70 76 Man United's #2 Fan
73 56 53 Get Lucky Dustin Johnson
T-74 61 32 Sophie 4 Paul Casey
T-74 50 46 Shaftys Hackers Hideki Matsuyama
76 66 79 Eney Daniel Berger
77 68 68 Dinesh63 Haotong Li
78 51 55 A's Holes Also Hudson Swafford
79 41 33 The One Putters 1 Justin Rose
80 76 78 High Roller2 Brooks Koepka
81 79 72 KOOOCH
82 47 38 Bogey Free Two Ross Fisher
83 83 84 Scorched Haddock Daniel Berger
84 84 70 Sanddancers Patrick Reed
85 77 71 Birdie Maker Paul Casey
86 42 40 Fall Series 1 Chez Reavie Justin Thomas Did Not Start (DNS)
T-87 87 87 Chopping Hacks
T-87 88 88 Southpaw
T-87 89 89 KVad
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner