Login
FALL SERIES 1
 
Week 4 Alternate Picks - CIMB Asia Pacific Classic
Country Club Filter
1 1 1 Waubesa Lee Westwood
2 3 5 A's Holes Sergio Garcia
3 9 7 Back To The Kuchar Sergio Garcia
4 2 2 DUNDER MIFFLIN 14 Hideki Matsuyama
5 20 31 54brdggamemiscndct Kevin Na
6 34 39 Asuhoya Ryan Moore
7 21 17 Funkadelic Sergio Garcia
8 15 11 Goofballs Jason Dufner
9 23 29 Sweden's Finest Ryan Moore
10 13 26 WIZ Billy Horschel
11 11 13 DAWGS Sang-Moon Bae
12 18 9 Lake Arlington CC Lee Westwood
13 25 16 Man United's #4 Fan Jason Dufner
T-14 24 21 Buccos 3 Graham DeLaet
T-14 19 23 Poolster 1 Gary Woodland
T-14 52 57 DUFNERING Gary Woodland
17 10 24 Chipper Ryan Moore
T-18 6 3 A's Holes Also Gary Woodland
T-18 29 35 Desert Champion 5 Hideki Matsuyama
T-18 33 65 Carlyle National Ryan Moore
T-21 17 12 Murphy's Law Ryan Moore
T-21 30 18 Lacey Underall Graham DeLaet
23 39 49 Man United's #1 Fan Jason Dufner
24 8 14 Up And Down Lee Westwood
T-25 22 20 Jimmycees Marc Leishman
T-25 37 33 ROPE DOCTORS Patrick Reed
T-25 45 52 Moosey Sergio Garcia Jimmy Walker Did Not Start (DNS)
28 27 36 Buzzcocks Charl Schwartzel
29 72 46 DAWGS2 Brendon de Jonge
T-30 32 25 PUCKHEADS79 Paul Casey
T-30 50 50 Man United's #3 Fan Jason Dufner
T-30 88 70 Eney Patrick Reed
T-33 46 34 Sophie Vig 2 Gary Woodland
T-33 40 37 Bogey Free $$ Patrick Reed
T-33 43 47 ThunderUp1 Lee Westwood
36 56 64 J's Men Billy Horschel
T-37 5 8 Debojack Billy Horschel
T-37 71 77 Cameron Crazy Billy Horschel
39 35 28 Freakin' Rican Gary Woodland
T-40 4 6 Kumarcan2 Billy Horschel
T-40 38 43 Fat Lady Sings Kevin Na
T-40 78 81 Short Game
T-40 95 84 Meney Will MacKenzie
T-44 74 66 Kruoff Gary Woodland
T-44 96 98 E-Money
46 51 30 Shafty1 Charl Schwartzel
47 89 87 LMB Country Club
T-48 70 69 The One Putters 2 Graham DeLaet
T-48 65 71 Panthers Putters Patrick Reed
T-48 62 83 Carl Spackler Gary Woodland
51 48 45 The Snap Hookers S.Y. Noh
52 55 51 Hilton Head Island Chris Stroud
T-53 7 4 ThunderUp2 Louis Oosthuizen
T-53 16 22 WCW David Lingmerth
T-53 73 90 Shelby Chapparells Graham DeLaet
T-53 76 93 Fake Confidence Gary Woodland
57 41 44 Go Low Lee Westwood
T-58 58 38 Birdman Gary Woodland
T-58 47 40 Untouchables Gary Woodland
T-58 91 63 Armageddon II Lee Westwood
61 64 53 Birdie Maker #2 Patrick Reed
T-62 12 15 Buccos 2 Charl Schwartzel
T-62 42 72 The One Putters 1 Charl Schwartzel
T-62 77 92 Divot Man Jonas Blixt
T-62 97 100 Rhone Patrick Reed
T-66 59 48 Sophie Vig David Lingmerth
T-66 36 60 Catbashers Will MacKenzie
68 14 10 Buzzcocks2 S.Y. Noh
69 69 68 Great Danes Sergio Garcia
T-70 79 94 Jabroni Stars Lee Westwood
T-70 92 97 SLC Eagle Fall Patrick Reed
72 83 79 M Group Guy Hideki Matsuyama
T-73 44 19 Longknockers Lee Westwood
T-73 63 67 Buccos 1 Paul Casey
75 68 73 Todd Akins Army
T-76 28 27 Kumarcan Ryan Moore
T-76 60 56 Golf Roids Hideki Matsuyama
78 57 89 Harresse Sergio Garcia
79 53 61 Six Pack Of Lucky Stewart Cink
80 54 42 Judge Elihu Smails Patrick Reed
81 93 96 Cutty Sark Kevin Chappell
82 66 86 Twinsgemini Lee Westwood
83 87 74 Savagedawgs 2 Sean O'Hair
84 85 85 Heroes And Zeroes Patrick Reed
85 84 95 Moony's Eagles Paul Casey
86 94 88 Scorched Haddock Sergio Garcia
T-87 49 62 Ranger Danger Sergio Garcia
T-87 86 78 Hzlrockts Stewart Cink
89 100 80 Armageddon I Sergio Garcia
90 31 41 The Marbleryyye John Senden
91 26 32 Endless Blue S.Y. Noh
92 82 76 Mulligan Men Sergio Garcia
T-93 75 54 Perry's Fall Busters Gary Woodland
T-93 61 58 IRacing Dude Sergio Garcia
95 99 59 Hoosier Champs Jason Dufner
96 80 75 Birdie Maker Gary Woodland
97 90 91 Savagedawgs 1 K.J. Choi
98 67 55 Man United's #2 Fan Jason Dufner
99 81 82 Materhead
T-100 98 99 Sandbagger
T-100 T-101 101 Whackers
T-100 T-101 102 Swamp Poodle
T-100 T-101 103 Bogey Men
T-100 T-101 104 JoDaBear
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner