Login
FALL SERIES 1
 
Week 5 Alternate Picks - WGC HSBC Champions
Country Club Filter
1 12 15 Buccos 2 Henrik Stenson
T-2 4 6 Kumarcan2 Justin Rose
T-2 5 8 Debojack
T-4 26 32 Endless Blue Sergio Garcia
T-4 31 41 The Marbleryyye Hideki Matsuyama
6 7 4 ThunderUp2 Justin Rose
7 13 26 WIZ Bubba Watson
T-8 2 2 DUNDER MIFFLIN 14 Adam Scott
T-8 11 13 DAWGS Graeme McDowell
T-8 28 27 Kumarcan Ian Poulter
T-8 49 62 Ranger Danger Victor Dubuisson
T-12 18 9 Lake Arlington CC Bubba Watson
T-12 10 24 Chipper Henrik Stenson
14 54 42 Judge Elihu Smails Bubba Watson
15 1 1 Waubesa Adam Scott
T-16 14 10 Buzzcocks2 Louis Oosthuizen
T-16 17 12 Murphy's Law Lee Westwood
T-16 27 36 Buzzcocks Bubba Watson
T-16 61 58 IRacing Dude Rickie Fowler
20 9 7 Back To The Kuchar Henrik Stenson
21 67 55 Man United's #2 Fan Ryan Palmer
T-22 53 61 Six Pack Of Lucky Graeme McDowell
T-22 66 86 Twinsgemini Gary Woodland
T-24 8 14 Up And Down Sergio Garcia
T-24 80 75 Birdie Maker Ian Poulter
26 22 20 Jimmycees Sergio Garcia
27 57 89 Harresse Justin Rose
28 63 67 Buccos 1 Hunter Mahan
29 32 25 PUCKHEADS79 Sergio Garcia
T-30 24 21 Buccos 3 Justin Rose
T-30 50 50 Man United's #3 Fan Ryan Palmer
T-32 58 38 Birdman Martin Kaymer
T-32 41 44 Go Low Henrik Stenson
T-32 68 73 Todd Akins Army
T-32 62 83 Carl Spackler Jamie Donaldson
T-36 15 11 Goofballs Martin Kaymer
T-36 19 23 Poolster 1 Jamie Donaldson
T-36 35 28 Freakin' Rican Martin Kaymer
T-36 42 72 The One Putters 1 Ryan Palmer
T-36 85 85 Heroes And Zeroes Jamie Donaldson
41 20 31 54brdggamemiscndct Graham DeLaet
42 16 22 WCW Hunter Mahan
43 39 49 Man United's #1 Fan Ryan Palmer
T-44 56 64 J's Men Graeme McDowell
T-44 82 76 Mulligan Men Adam Scott
T-46 75 54 Perry's Fall Busters Jamie Donaldson
T-46 84 95 Moony's Eagles Miguel A. Jimenez
48 81 82 Materhead Bubba Watson
49 69 68 Great Danes Justin Rose
T-50 23 29 Sweden's Finest Sergio Garcia
T-50 43 47 ThunderUp1 Sergio Garcia
T-50 60 56 Golf Roids Rickie Fowler
53 79 94 Jabroni Stars John Senden
54 98 99 Sandbagger Hideki Matsuyama
55 30 18 Lacey Underall Jordan Spieth
56 45 52 Moosey Jimmy Walker
57 44 19 Longknockers Lee Westwood
58 51 30 Shafty1 Henrik Stenson
59 86 78 Hzlrockts Bubba Watson
60 64 53 Birdie Maker #2 Sergio Garcia
T-61 48 45 The Snap Hookers Mikko Ilonen
T-61 70 69 The One Putters 2 Rickie Fowler
T-63 6 3 A's Holes Also Sergio Garcia
T-63 36 60 Catbashers Billy Horschel
65 38 43 Fat Lady Sings Bubba Watson
T-66 3 5 A's Holes Victor Dubuisson
T-66 37 33 ROPE DOCTORS Rickie Fowler
T-66 29 35 Desert Champion 5 Sergio Garcia
T-69 59 48 Sophie Vig Victor Dubuisson
T-69 65 71 Panthers Putters Sergio Garcia
T-71 47 40 Untouchables Bubba Watson
T-71 72 46 DAWGS2 Rickie Fowler
73 71 77 Cameron Crazy Adam Scott
74 87 74 Savagedawgs 2 Adam Scott Nicolas Colsaerts Did Not Start (DNS)
T-75 25 16 Man United's #4 Fan Henrik Stenson
T-75 52 57 DUFNERING Henrik Stenson
T-75 33 65 Carlyle National Henrik Stenson
T-75 74 66 Kruoff Henrik Stenson
T-75 78 81 Short Game
T-80 46 34 Sophie Vig 2 Adam Scott
T-80 34 39 Asuhoya Patrick Reed
T-80 77 92 Divot Man Lee Westwood
83 73 90 Shelby Chapparells Chris Kirk
84 94 88 Scorched Haddock Ryan Moore
85 90 91 Savagedawgs 1 J.B. Holmes Nicolas Colsaerts Did Not Start (DNS)
T-86 40 37 Bogey Free $$ Sergio Garcia
T-86 55 51 Hilton Head Island
88 100 80 Armageddon I Louis Oosthuizen
89 99 59 Hoosier Champs Ernie Els
90 83 79 M Group Guy Lee Westwood
91 93 96 Cutty Sark
92 21 17 Funkadelic Justin Rose
93 91 63 Armageddon II Hideki Matsuyama
T-94 89 87 LMB Country Club
T-94 92 97 SLC Eagle Fall
96 76 93 Fake Confidence Adam Scott
T-97 88 70 Eney
T-97 95 84 Meney
T-97 96 98 E-Money
T-97 97 100 Rhone
T-97 T-101 101 Whackers
T-97 T-101 102 Swamp Poodle
T-97 T-101 103 Bogey Men
T-97 T-101 104 JoDaBear
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner