Login
FALL SERIES 1
 
Week 3 Alternate Picks - CIMB Asia Pacific Classic
Country Club Filter
1 3 5 Bogey Free 2 Sergio Garcia
2 12 30 Carlsbad D Anirban Lahiri
3 16 13 Birdie Maker #2 Gary Woodland
4 8 2 The One Putters 2 Henrik Stenson
5 9 6 Eney Paul Casey
T-6 2 1 Breakfast Ball Daniel Berger
T-6 4 8 Three Dawgs Ryan Moore
T-6 18 36 Funkadelic Sergio Garcia
9 27 23 Buccos 2 Kevin Na
T-10 13 7 Pwheffron Sergio Garcia
T-10 6 25 Hoosier Champs Matt Every
12 17 14 Desert Champion Sergio Garcia
13 10 4 Almost Heaven Kevin Na
14 15 11 Back To The Kuchar Gary Woodland
15 1 29 Twinsgemini Patrick Reed
16 20 71 Lake Arlington CC Patrick Reed
T-17 30 20 THE LIZARD MAN Patrick Reed
T-17 33 42 Hilton Head Island Henrik Stenson
T-17 50 67 Moony's Eagles Ryo Ishikawa
T-20 14 9 Boomdoggers 2 Gary Woodland
T-20 19 10 Oilman83 Gary Woodland
T-20 26 17 Murphy's Law Patrick Reed
T-20 28 19 Td92777 Sergio Garcia
T-20 32 46 The One Putters 1 Patrick Reed
25 47 38 Illbreds Ryan Moore
26 23 12 Lon Peterson Paul Casey
T-27 35 65 Wait, What ?? Justin Thomas
T-27 49 82 Cincy Caddy Gary Woodland
T-29 31 33 3-putt Wonders Brendon de Jonge
T-29 39 35 iRacing D Sergio Garcia
T-29 48 37 Dirty Birdie Danny Lee
32 5 44 BIG DAWGS Ryan Moore
33 21 21 Man United's #2 Fan Danny Lee
T-34 42 52 Sophie Vig 2 Sergio Garcia
T-34 63 63 Bleeding Orange Luke Donald
36 65 77 ThunderUp2
37 71 41 Strictly Business Gary Woodland
T-38 29 28 Sophie Vig 1 Branden Grace
T-38 56 50 Tin Cup Cameron Tringale
T-40 37 22 Goodnight Me Lady 2 Justin Thomas
T-40 45 24 The Strokers Kevin Na
T-40 52 45 Boomdoggers 1 Justin Thomas
T-40 22 54 High Roller Gary Woodland
44 7 3 Savagedawgs 2 Jerry Kelly
T-45 51 27 Man United's #1 Fan Danny Lee
T-45 46 66 Scorched Haddock Sergio Garcia
T-45 25 69 Birdie Maker #1 Justin Thomas
48 24 61 Buccos Ryan Moore
49 43 78 Tiger's Wood Sergio Garcia
50 72 76 Shelby Chapparells Daniel Berger
51 69 56 SLC Eagles Henrik Stenson
52 59 31 Buzzcocks2 Kevin Kisner
53 61 18 Deadeyeduck Brendon de Jonge
54 57 39 Shafty1 Gary Woodland
55 66 60 Peaceful Scott Brown
56 60 80 High Roller 2 Ryan Moore
57 54 58 Mike's Machine 2 Russell Knox
58 68 70 Taxes Rangers Paul Casey
T-59 41 64 DUFNERING Danny Lee
T-59 44 72 DamnGolfBall Paul Casey
61 53 32 Chipper Patrick Reed
62 67 81 DAWGS Paul Casey
63 64 75 Mulligan Men Ryan Moore
64 36 51 ThunderUp1
65 40 16 Mike's Machine Harris English
66 62 40 HowieT2 Luke Donald
67 38 68 Waubesa Daniel Berger
68 55 57 Dimpled Balls Branden Grace
69 11 15 Savagedawgs 1 Danny Lee
T-70 74 48 HowieT Henrik Stenson
T-70 58 62 Jonathannah Sergio Garcia
72 70 55 Oliver Kevin Na
73 34 59 Sea Island Queen
74 73 34 On Wisconsin Brendon de Jonge
75 78 26 A's Holes Also
76 77 43 WheelsUpIN30 Henrik Stenson
77 85 84 Super Putters Kevin Na
78 81 49 Dawgs Kevin Na
79 84 79 Findog Ryan Moore
80 75 73 A's Holes
81 79 83 Shankapotomus Rickie Fowler
82 83 86 Golf4Life Rory Sabbatini
83 76 53 Jimmycees Sergio Garcia
84 82 85 Longknockers Sergio Garcia
85 80 47 Soothsayer Paul Casey
86 86 74 Divot Man Sergio Garcia
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner