Login
FALL SERIES 1
 
Week 4 Alternate Picks - WGC HSBC Champions
Country Club Filter
T-1 3 1 Breakfast Ball Kiradech Aphibarnrat
T-1 17 17 Murphy's Law Bubba Watson
3 2 4 Almost Heaven Adam Scott
4 14 7 Pwheffron Hideki Matsuyama
T-5 22 20 THE LIZARD MAN Jordan Spieth
T-5 60 63 Bleeding Orange Dustin Johnson
7 62 70 Taxes Rangers Rory McIlroy
8 50 51 ThunderUp1 Adam Scott
9 70 44 BIG DAWGS Paul Casey
10 9 12 Lon Peterson Rory McIlroy
11 33 53 Jimmycees Rickie Fowler
T-12 24 19 Td92777 Martin Kaymer
T-12 57 30 Carlsbad D Hideki Matsuyama
T-12 40 35 iRacing D Bubba Watson
T-12 38 37 Dirty Birdie Adam Scott
T-12 36 39 Shafty1 Ian Poulter
17 5 3 Savagedawgs 2 Rickie Fowler
T-18 1 2 The One Putters 2 Rickie Fowler
T-18 25 9 Boomdoggers 2 Adam Scott
T-18 41 45 Boomdoggers 1 Bubba Watson
T-18 75 72 DamnGolfBall Kiradech Aphibarnrat
T-22 34 8 Three Dawgs Hideki Matsuyama
T-22 31 23 Buccos 2 Emiliano Grillo
24 27 31 Buzzcocks2 Ian Poulter
25 72 77 ThunderUp2 Patrick Reed
T-26 12 47 Soothsayer Rickie Fowler
T-26 64 54 High Roller Hideki Matsuyama
T-28 42 28 Sophie Vig 1 Shane Lowry
T-28 48 52 Sophie Vig 2 Shane Lowry
T-28 82 83 Shankapotomus Rickie Fowler
T-31 21 14 Desert Champion Henrik Stenson
T-31 30 21 Man United's #2 Fan Danny Willett
T-31 11 22 Goodnight Me Lady 2 Kiradech Aphibarnrat
T-31 6 26 A's Holes Also Bubba Watson
T-31 13 43 WheelsUpIN30 Rory McIlroy
T-31 54 60 Peaceful Steven Bowditch
T-31 67 66 Scorched Haddock Paul Casey
T-38 8 10 Oilman83 Justin Thomas
T-38 18 13 Birdie Maker #2 Bubba Watson
T-38 16 24 The Strokers Dustin Johnson
T-38 26 41 Strictly Business Rickie Fowler
42 10 34 On Wisconsin Kevin Na
43 35 40 HowieT2 Paul Casey
44 78 78 Tiger's Wood Kevin Na
T-45 32 32 Chipper Kevin Na
T-45 39 38 Illbreds Bubba Watson
47 19 6 Eney Justin Thomas
48 73 68 Waubesa Adam Scott
49 4 18 Deadeyeduck Brendon de Jonge
50 20 5 Bogey Free 2 Rickie Fowler
T-51 59 73 A's Holes Bubba Watson
T-51 77 80 High Roller 2 Patrick Reed
53 15 49 Dawgs Rory McIlroy
T-54 45 42 Hilton Head Island Rickie Fowler
T-54 29 48 HowieT Luke Donald
T-54 56 58 Mike's Machine 2 Paul Casey
57 66 67 Moony's Eagles Sergio Garcia
58 71 65 Wait, What ?? Dustin Johnson
59 53 25 Hoosier Champs Luke Donald
60 28 27 Man United's #1 Fan Danny Willett
61 23 11 Back To The Kuchar Rory McIlroy
62 79 69 Birdie Maker #1 Adam Scott
63 84 85 Longknockers Adam Scott
64 76 29 Twinsgemini Rory McIlroy
T-65 44 50 Tin Cup Dustin Johnson
T-65 58 79 Findog Hideki Matsuyama
67 43 33 3-putt Wonders Rory McIlroy
68 81 84 Super Putters Kevin Na
T-69 37 15 Savagedawgs 1 Rickie Fowler
T-69 47 46 The One Putters 1 Adam Scott
T-71 74 61 Buccos Dustin Johnson
T-71 68 64 DUFNERING Dustin Johnson
73 55 57 Dimpled Balls Rickie Fowler
74 7 16 Mike's Machine Lee Westwood
75 85 82 Cincy Caddy Dustin Johnson
76 61 62 Jonathannah Henrik Stenson
77 46 55 Oliver Jordan Spieth
78 63 59 Sea Island Queen Anirban Lahiri
79 49 74 Divot Man Branden Grace
80 65 76 Shelby Chapparells Rickie Fowler
81 80 71 Lake Arlington CC Henrik Stenson
82 51 56 SLC Eagles Justin Thomas
83 52 36 Funkadelic Rickie Fowler
84 69 75 Mulligan Men Rory McIlroy
85 83 81 DAWGS Paul Casey
86 86 86 Golf4Life
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner